Women Match 9
Tasmania South Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 TUBB Emma X 8 1 7 / X X 5 4 9 / X 7 / 7 / X 178
19 28 48 73 92 101 121 141 158  
 BILLING Tash (W) 8 / 9 / 9 - 9 / 9 / X X 8 1 X 9 / 9 181
19 38 47 66 86 114 133 142 162  
 FECHNER Kassey 9 / X X 6 3 6 1 1 / 8 - X 8 1 X 9 - 154
20 46 65 74 81 99 107 126 135  
 INGOE Louise (W) X 8 1 7 / 7 / 7 2 X 9 / X X 9 - 168
19 28 45 62 71 91 111 140 159  
 CRICK Jackie (W) 6 / X X X 9 / 8 / 7 / 9 / 9 / X X 9 221
20 50 79 99 117 134 153 172 192  
 BABIC Jo X 9 / X 7 2 X 9 / 9 / 7 / X 7 / 8 182
20 40 59 68 88 107 124 144 164  
 PECK Sara (W) 7 / 8 / X X 8 / 7 2 X X X X X 8 230
18 38 66 86 103 112 142 172 202  
 KLOP Kerry-ann 8 1 9 / 9 / 9 / X X X X 7 2 6 / X 202
9 28 47 67 97 127 154 173 182  
 RILEY Debbie 8 / 8 / 7 1 9 / 9 / 6 3 7 / 8 1 9 / 9 / 8 151
18 35 43 62 78 87 105 114 133  
 HOWIE Tracy (W) 7 / 7 / 9 / 8 / 7 2 7 2 8 / X 9 / X X 8 177
17 36 54 71 80 89 109 129 149  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 934 4 230 22 21 11 4 1 0 1 0 0 0 0 0 0 0 11 11 8 4 11
South Australia 910 3 202 23 19 10 3 0 1 0 0 0 0 0 0 0 0 16 8 11 1 10
Close Page Print Page